2008 Overall results
| ALL FOUR RACES SCORE - NO DROPPED RACE | ||||||
| You MUST attend final race to pickup your award | ||||||
| Tiebreaker # 1 = Finish at Moraine | ||||||
| Tiebreaker # 2 to # 16 = # of 1sts, # of 2nds, # of 3rds, etc. | ||||||
| Tiebreaker # 17 = Head to Head placings. | ||||||
| Tiebreaker # 18 = Thumb wrestling. | ||||||
| Tiebreaker # 19 = You don’t want to know. | ||||||
| EXPERT | ||||||
| Place | Name | Bavington | Bradys | Grove City | Moraine | Total |
| 1 | Morrison, Sam | 13 | 14 | 12 | 12 | 51 |
| 2 | Spreng, Henry III | 11 | 15 | 0 | 15 | 41 |
| 3 | Pokrivka, Justin | 14 | 12 | 2 | 13 | 41 |
| 4 | Spreng, Henry Jr | 12 | 9 | 0 | 14 | 35 |
| 5 | Spreng, Rob | 15 | 13 | 0 | 0 | 28 |
| 6 | Gorski, Andy | 0 | 11 | 14 | 0 | 25 |
| 7 | DeSanzo, Carmen | 7 | 3 | 0 | 10 | 20 |
| 8 | Tinkey, Matt | 5 | 7 | 1 | 7 | 20 |
| 9 | Schmalzer, Bradley | 6 | 0 | 8 | 6 | 20 |
| 10 | Shriver, Darin | 3 | 6 | 9 | 0 | 18 |
| 11 | Cummings, Stephen | 0 | 0 | 15 | 0 | 15 |
| 12 | Fisher, Jereme | 9 | 5 | 0 | 0 | 14 |
| 13 | Rowley, John | 0 | 0 | 13 | 0 | 13 |
| 14 | Carson, Timothy | 0 | 0 | 0 | 11 | 11 |
| 15 | Jernigan, Mike | 0 | 0 | 11 | 0 | 11 |
| 16 | Gouldthread, Shane | 10 | 0 | 0 | 0 | 10 |
| Westover, Bill | 0 | 0 | 10 | 0 | 10 | |
| Babik, Jared | 0 | 10 | 0 | 0 | 10 | |
| 19 | Grantham, Jacob | 0 | 4 | 6 | 0 | 10 |
| 20 | Schultz, Mike | 0 | 0 | 0 | 9 | 9 |
| 21 | Powers, Don | 2 | 0 | 7 | 0 | 9 |
| 22 | Johnson, Turner | 0 | 0 | 0 | 8 | 8 |
| 23 | Schoeni, Todd | 1 | 0 | 3 | 4 | 8 |
| 24 | McClurg, John | 0 | 8 | 0 | 0 | 8 |
| Peters, Kevin | 8 | 0 | 0 | 0 | 8 | |
| 26 | DeSanzo, Michael | 0 | 2 | 0 | 5 | 7 |
| 27 | Rothmeyer, Brett | 0 | 0 | 5 | 0 | 5 |
| 28 | Harper, Todd | 4 | 0 | 0 | 0 | 4 |
| Shelmire, Aaron | 0 | 0 | 4 | 0 | 4 | |
| 30 | Smith, Steve | 0 | 0 | 0 | 3 | 3 |
| WOMENS EXPERT | ||||||
| Place | Name | Bavington | Bradys | Grove City | Moraine | Total |
| 1 | DeSanzio, Beth | 15 | 15 | 15 | 15 | 60 |
| 2 | Martin, Liz | 11 | 14 | 13 | 8 | 46 |
| 3 | Bittner, Paula | 14 | 0 | 12 | 13 | 39 |
| 4 | Beatty, Lee-Ann | 13 | 0 | 14 | 11 | 38 |
| 5 | Johnson, Michelle | 12 | 0 | 0 | 10 | 22 |
| 6 | Cunningham, Ruth | 0 | 0 | 11 | 9 | 20 |
| 7 | Buerke, Chrissy | 0 | 0 | 0 | 14 | 14 |
| 8 | Mika, Lauren | 0 | 0 | 0 | 12 | 12 |
| 9 | Kankoski, Jessica | 10 | 0 | 0 | 0 | 10 |
| 10 | Ross, Christa | 9 | 0 | 0 | 0 | 9 |
| SPORT | ||||||
| Place | Name | Bavington | Bradys | Grove City | Moraine | Total |
| 1 | Matta, Josh | 14 | 11 | 8 | 13 | 46 |
| 2 | Nieri, Tom | 5 | 15 | 9 | 12 | 41 |
| 3 | Colwell, Dave | 7 | 13 | 3 | 14 | 37 |
| 4 | Fisher, Jason | 10 | 12 | 4 | 10 | 36 |
| 5 | Russ, Bill | 0 | 14 | 0 | 15 | 29 |
| 6 | Quigley, Mike | 9 | 8 | 12 | 0 | 29 |
| 7 | Culp, Matthew | 6 | 10 | 2 | 6 | 24 |
| 8 | Wilcox, Joe | 0 | 9 | 13 | 0 | 22 |
| 9 | Parker, Brian | 12 | 0 | 0 | 9 | 21 |
| 10 | Phillips, Brian | 11 | 6 | 0 | 0 | 17 |
| 11 | Humphrey, Jay | 15 | 0 | 0 | 0 | 15 |
| Stephens, Benjamin | 0 | 0 | 15 | 0 | 15 | |
| 13 | Maher, Michael | 0 | 0 | 14 | 0 | 14 |
| 14 | Jeziorski, Keith | 13 | 0 | 0 | 0 | 13 |
| 15 | Matlin, Dave | 0 | 0 | 0 | 11 | 11 |
| 16 | Osterrieder, Scott | 0 | 0 | 11 | 0 | 11 |
| 17 | Wallace, Vaughn | 0 | 0 | 10 | 0 | 10 |
| 18 | Sopko, David | 2 | 7 | 1 | 0 | 10 |
| 19 | Brucker, Ben | 0 | 0 | 0 | 8 | 8 |
| 20 | Kersting, Jonathan | 8 | 0 | 0 | 0 | 8 |
| 21 | Dimmick, Henry | 0 | 0 | 0 | 7 | 7 |
| 22 | Masterson, Rob | 0 | 0 | 7 | 0 | 7 |
| 23 | Lomax, Jonathan | 0 | 0 | 6 | 0 | 6 |
| 24 | Lev, Corey | 0 | 0 | 0 | 5 | 5 |
| 25 | Filar, Joe | 0 | 0 | 5 | 0 | 5 |
| Cunningham, Wayne | 0 | 5 | 0 | 0 | 5 | |
| 27 | Benson, Matt | 0 | 0 | 0 | 4 | 4 |
| 28 | Schott, Christian | 4 | 0 | 0 | 0 | 4 |
| 29 | Bell, Matt | 0 | 4 | 0 | 0 | 4 |
| 30 | Chiodo, Jason | 0 | 0 | 0 | 3 | 3 |
| 31 | Dansey, Glenn | 0 | 1 | 0 | 2 | 3 |
| 32 | Kirkham, Pat | 0 | 3 | 0 | 0 | 3 |
| 33 | Schaegle, Casey | 3 | 0 | 0 | 0 | 3 |
| 34 | Dones, Larry | 1 | 2 | 0 | 0 | 3 |
| 35 | Kirkham, Scott | 0 | 0 | 0 | 1 | 1 |
| BEGINNERS | ||||||
| Place | Name | Bavington | Bradys | Grove City | Moraine | Total |
| 1 | Hensler, Philip | 12 | 13 | 13 | 14 | 52 |
| 2 | Strang, Zach | 0 | 15 | 14 | 15 | 44 |
| 3 | McRae, Eric | 0 | 12 | 12 | 13 | 37 |
| 4 | Russ, Bill | 15 | 0 | 0 | 0 | 15 |
| McManus, Joe | 0 | 0 | 15 | 0 | 15 | |
| 6 | Forcht, Don | 14 | 0 | 0 | 0 | 14 |
| Garrett, Steve | 0 | 14 | 0 | 0 | 14 | |
| 8 | Mayhew, Benjamin | 13 | 0 | 0 | 0 | 13 |
| 9 | Zuniga, Manuel, Jr | 0 | 0 | 0 | 12 | 12 |
| 10 | Juyray, Steve | 11 | 0 | 0 | 0 | 11 |
| 11 | Winkle, Greg | 10 | 0 | 0 | 0 | 10 |
| WOMEN | ||||||
| Place | Name | Bavington | Bradys | Grove City | Moraine | Total |
| 1 | Beitko, Michelle | 15 | 14 | 14 | 15 | 58 |
| 2 | Palermo, Ryanne | 13 | 12 | 11 | 12 | 48 |
| 3 | Schardt, Mary | 14 | 13 | 10 | 11 | 48 |
| 4 | Ross, Christa | 0 | 15 | 15 | 14 | 44 |
| 5 | Iden, Rebecca | 11 | 10 | 13 | 10 | 44 |
| 6 | Tinkey, Dana | 10 | 9 | 9 | 0 | 28 |
| 7 | Freund, Roberta | 12 | 11 | 0 | 0 | 23 |
| 8 | Presutti, Kaye | 0 | 8 | 8 | 0 | 16 |
| 9 | Neald Leavitt, Sharon | 0 | 0 | 0 | 13 | 13 |
| 10 | Teodori, Rachel | 0 | 0 | 12 | 0 | 12 |
| 11 | Severino, Whitney | 0 | 0 | 0 | 9 | 9 |
| VETERANS | ||||||
| Place | Name | Bavington | Bradys | Grove City | Moraine | Total |
| 1 | Antonelli, John | 15 | 15 | 11 | 15 | 56 |
| 2 | Ross, Frankie | 14 | 13 | 14 | 12 | 53 |
| 3 | Sloane, Jim | 13 | 10 | 10 | 8 | 41 |
| 4 | Fotia, Joe | 0 | 14 | 12 | 14 | 40 |
| 5 | Humphrey, Jay | 0 | 11 | 0 | 13 | 24 |
| 6 | Hosaflook, Don | 12 | 12 | 0 | 0 | 24 |
| 7 | Ruggery, Joe | 0 | 0 | 15 | 0 | 15 |
| 8 | Wieczorek, Brian | 0 | 0 | 13 | 0 | 13 |
| 9 | Manna, Mike | 0 | 0 | 0 | 11 | 11 |
| 10 | Svoboda, Steve | 11 | 0 | 0 | 0 | 11 |
| 11 | Frost, Doug | 0 | 0 | 0 | 10 | 10 |
| 12 | Bard, Brian | 10 | 0 | 0 | 0 | 10 |
| 13 | Tack, Dan | 0 | 0 | 0 | 9 | 9 |
| 14 | Cozza, Craig | 9 | 0 | 0 | 0 | 9 |
| Wright, Jim | 0 | 0 | 9 | 0 | 9 | |
| MASTERS | ||||||
| Place | Name | Bavington | Bradys | Grove City | Moraine | Total |
| 1 | Lustic, Ed | 13 | 15 | 12 | 15 | 55 |
| 2 | Russell, Ray | 12 | 13 | 13 | 12 | 50 |
| 3 | Yankush, Jim | 4 | 14 | 14 | 14 | 46 |
| 4 | Clayton, Tom | 10 | 11 | 10 | 11 | 42 |
| 5 | Richards, Wayne | 11 | 10 | 8 | 10 | 39 |
| 6 | Patterson, Charlie | 0 | 12 | 9 | 13 | 34 |
| 7 | Thorniley, Wayne | 9 | 9 | 0 | 8 | 26 |
| 8 | Kaczynski, Hank | 7 | 8 | 0 | 9 | 24 |
| 9 | Somerhalder, Gregg | 3 | 7 | 3 | 5 | 18 |
| 10 | Gryskevich, Roy | 15 | 0 | 0 | 0 | 15 |
| Delgros, Ed | 0 | 0 | 15 | 0 | 15 | |
| 12 | Sternby, Ed | 14 | 0 | 0 | 0 | 14 |
| 13 | Ellis, Greg | 0 | 0 | 11 | 0 | 11 |
| 14 | Sielski, Raymond | 0 | 4 | 1 | 4 | 9 |
| 15 | Miller, William | 8 | 0 | 0 | 0 | 8 |
| 16 | Anglin, Jim | 0 | 6 | 2 | 0 | 8 |
| 17 | Johnson, Ed | 0 | 0 | 0 | 7 | 7 |
| Dugovich, Gary | 0 | 0 | 7 | 0 | 7 | |
| 19 | Phillips, Michael | 0 | 0 | 0 | 6 | 6 |
| 20 | Fraas, Joseph | 6 | 0 | 0 | 0 | 6 |
| Gheres, Bill | 0 | 0 | 6 | 0 | 6 | |
| 22 | Humphrey, John | 1 | 5 | 0 | 0 | 6 |
| 23 | Lawson, Dave | 5 | 0 | 0 | 0 | 5 |
| Grella, Richard | 0 | 0 | 5 | 0 | 5 | |
| 25 | Joki, Rick | 0 | 0 | 4 | 0 | 4 |
| 26 | Stephen, Jim | 2 | 0 | 0 | 0 | 2 |
| JUNIORS | ||||||
| Place | Name | Bavington | Bradys | Grove City | Moraine | Total |
| 1 | Thorniley, Todd | 15 | 15 | 15 | 14 | 59 |
| 2 | Bell, Logan | 14 | 0 | 0 | 13 | 27 |
| 3 | Short, Tommy | 0 | 12 | 0 | 11 | 23 |
| 4 | Meinert, Jeremy | 0 | 0 | 0 | 15 | 15 |
| 5 | Kermerer, Gage | 0 | 14 | 0 | 0 | 14 |
| Gerasimek, Veda | 0 | 0 | 14 | 0 | 14 | |
| 7 | Hadfield, Roy | 0 | 13 | 0 | 0 | 13 |
| Musser, Cole | 0 | 0 | 13 | 0 | 13 | |
| 9 | Gould, Bennett | 0 | 0 | 0 | 12 | 12 |
| 10 | Adams, Joshua | 0 | 0 | 0 | 10 | 10 |
| 11 | Sloane, Ethan | 0 | 0 | 0 | 9 | 9 |
| SINGLE SPEED | ||||||
| Place | Name | Bavington | Bradys | Grove City | Moraine | Total |
| 1 | Pflug, Gerry | 14 | 15 | 14 | 13 | 56 |
| 2 | Heck, Tim | 13 | 14 | 9 | 11 | 47 |
| 3 | Perrone, Evan | 15 | 0 | 15 | 15 | 45 |
| 4 | Tressler, Michael | 12 | 11 | 13 | 7 | 43 |
| 5 | Neely, Heath | 11 | 13 | 6 | 10 | 40 |
| 6 | Kriley, Brad | 7 | 10 | 10 | 8 | 35 |
| 7 | Beitko, Brian | 5 | 7 | 5 | 4 | 21 |
| 8 | Wilson, Dan | 0 | 0 | 8 | 12 | 20 |
| 9 | Miller, Montana | 4 | 4 | 7 | 5 | 20 |
| 10 | Tressler, Mark | 6 | 0 | 11 | 0 | 17 |
| 11 | Beech, Christopher | 8 | 8 | 0 | 0 | 16 |
| 12 | Link, Todd | 0 | 9 | 0 | 6 | 15 |
| 13 | Kirberney, Eric | 0 | 0 | 0 | 14 | 14 |
| 14 | Watson, Bill | 0 | 12 | 0 | 0 | 12 |
| Root, Scott | 0 | 0 | 12 | 0 | 12 | |
| 16 | Nickerson, Randy | 10 | 0 | 0 | 0 | 10 |
| 17 | Kopko, Alex | 0 | 0 | 0 | 9 | 9 |
| 18 | Palermo, Ian | 9 | 0 | 0 | 0 | 9 |
| 19 | Raymaley, Leland | 3 | 6 | 0 | 0 | 9 |
| 20 | Brehm, Zach | 0 | 5 | 0 | 3 | 8 |
| 21 | Liti, Mark | 0 | 2 | 4 | 1 | 7 |
| 22 | DelVecchio, Brian | 0 | 0 | 3 | 2 | 5 |
| 23 | Hague, Jason | 1 | 3 | 0 | 0 | 4 |
| 24 | Mershimer, Brian | 0 | 0 | 2 | 0 | 2 |
| King-Smith, Edward | 2 | 0 | 0 | 0 | 2 | |
| 26 | Midol, Tom | 0 | 1 | 0 | 0 | 1 |




























